We use MN Community Measurement as an unbiased source for our primary care overall quality ratings.
208 results found
Medical group or hospital | Overall cost | Overall quality |
---|---|---|
Allina Health | ||
Infinite Health Collaborative, Pa | ||
Lakeview Clinic, Ltd | ||
North Clinic, Pa | ||
Northwest Family Physicians, Pa | ||
Aitkin Community Hospital Inc Clinics | ||
Alomere Health | ||
Aurora Health Care | ||
Bellin Health | ||
Family Health Care Of Siouxland | ||
Heartland Healthcare Network | ||
Marshfield Clinic | ||
Mayo Clinic Health System | ||
Mayo Clinic Health System - Red WIng | ||
Pella Regional Health Center | ||
Sanford Health - Sioux Falls | ||
University Of MN Physicians | ||
Amery Hospital & Clinic | ||
Aspirus Network, Inc | ||
Avera Health | ||
Essentia Health - East | ||
Essentia Health - West | ||
Hudson Physicians | ||
Mcfarland Clinic, Pc | ||
Minnesota Rural Health Cooperative | ||
Olmsted Medical Center | ||
Fairview Health Services | ||
Healthpartners Medical Group | ||
Hennepin Healthcare & Hcmc | ||
North Memorial Health Care | ||
Park Nicollet | ||
Ridgeview Clinics | ||
South Lake Pediatrics | ||
Southdale Pediatric Associates, Ltd | ||
Stellis Health Pa | ||
Stillwater Medical Group | ||
Westfields Hospital | ||
Altru Health System | ||
Centracare Health System | ||
Essentia Health - Central | ||
Grand Itasca Clinic & Hospital | ||
Greater Regional Medical Center | ||
Gundersen Lutheran | ||
Hutchinson Health | ||
Mercyone Northeast Region | ||
Osceola Medical Center | ||
St. Croix Regional Medical Center | ||
Aalfa Family Clinic | ||
Children's Health Network | ||
Entira Family Clinics | ||
France Avenue Family Physicians, Pa | ||
Minnesota Women's Care, Pa | ||
Premier Obgyn Of Minnesota | ||
Carris Health, Llc | ||
Grand River Medical Group, Pc | ||
Integrity Health Network | ||
Lakewood Health System | ||
Mankato Clinic, Ltd | ||
Mayo Clinic | ||
Northfield Hospital | ||
Primary Care Associates Of Appleton Ltd | ||
Sanford Health - Fargo | ||
St. Luke's Hospital Association | ||
The Iowa Clinic | ||
University Of Iowa Hospitals And Clinics | ||
Uw Medical Foundation; Uw Health | ||
Cambridge Medical Center | ||
Fairview Ridges Hospital | ||
Healtheast Woodwinds Hospital | ||
Healthpartners Same Day Surgery Center | ||
Mercy Hospital | ||
North Memorial Medical Center | ||
Park Nicollet Methodist Hospital | ||
Ridgeview Medical Center | ||
United Hospital | ||
University Of Minnesota Medical Center, Fairview | ||
Aspirus Network, Inc | ||
Thedacare | ||
Park Nicollet Methodist Hospital Outpatient Surgery Center Mg | ||
Park Nicollet Methodist Hospital-ambulatory Surgery Center | ||
Regions Hospital | ||
Amery Hospital & Clinic | ||
Ascension Ne WIsconsin-st Elizabeth Campus | ||
Aspirus Wausau Hospital, Inc | ||
Unitypoint Health | ||
Welia Health | ||
Western WIsconsin Health | ||
Abbott Northwestern Hospital | ||
Fairview Southdale Hospital | ||
Hcmc | ||
St. Francis Regional Medical Center | ||
Allen Memorial Hospital | ||
Alomere Health | ||
Altru Health System | ||
Unity Family Healthcare | ||
Buffalo Hospital | ||
Fairview Lakes Regional Medical Center | ||
Healtheast St. John's | ||
Lakeview Hospital | ||
Maple Grove Hospital | ||
Aitkin Community Hospital | ||
Aurora Medical And Surgery Center - Grafton, WI | ||
Avera Mckennan Hospital & University Health Center | ||
Bellin Memorial Hospital, Inc | ||
Broadlawns Medical Center | ||
Centracare Health - Melrose | ||
Froedtert Memorial Lutheran Hospital | ||
Greater Regional Medical Center | ||
Hutchinson Health Hospital | ||
Jamestown Regional Medical Center | ||
Marshfield Medical Center - Eau Claire | ||
Mayo Clinic Health System - Franciscan Medical Center, Inc | ||
Mayo Clinic Health System - Mankato | ||
Mayo Clinic Health System Red WIng - Hospital | ||
Mayo Clinic Hospital - Rochester | ||
Mercyone North Iowa Medical Center | ||
Mercyone Waterloo Medical Center | ||
Methodist Medical Center Of Illinois | ||
Pella Regional Health Center | ||
Proctor Hospital | ||
Rogers Memorial Hospital | ||
St Agnes Hospital | ||
St. Alexius Medical Center | ||
St. Cloud Hospital | ||
St. Luke's Hospital - Cedar Rapids, Ia | ||
St. Luke's Regional Medical Center | ||
Thedacare Medical Center - Berlin Inc | ||
Trinity Medical Center - Bettendorf | ||
Trinity Regional Medical Center | ||
University Of Iowa Hospital And Clinics | ||
Aurora Medical Center Oshkosh And Fond Du Lac Surgery Center | ||
Avera Marshall Regional Medical Center | ||
Essentia Health - St. Joseph's Medical Center | ||
Glencoe Regional Health Services | ||
Iowa Lutheran Hospital | ||
Iowa Methodist Medical Center - Methodist West | ||
Iowa Methodist Medical Center & Blank Children's Hospital & Eye Surgery/laser Eye Center | ||
Lake Region Hospital | ||
Lakewood Health System | ||
Mayo Clinic Health System Albert Lea And Austin | ||
Memorial Medical Center, Inc | ||
Mercyone Des Moines Medical Center | ||
New Ulm Medical Center | ||
Northfield Hospital | ||
Pekin Memorial Hospital | ||
Sanford Medical Center Bemidji | ||
Spearfish Regional Hospital | ||
St. Croix Regional Medical Center | ||
Thedacare Aco, Llc | ||
Trinity Medical Center Muscatine | ||
Trinity Rock Island And Moline | ||
Waukesha Memorial Hospital | ||
Westfields Hospital | ||
Aurora Health Care Metro, Inc - St. Luke's South Shore, Sinai Medical Ctr, & St. Luke's Medical Ctr | ||
Aurora Medical Center Kenosha & Racine Surgery Center | ||
Aurora Memorial Hospital And Surgery Center Of Burlington | ||
Aurora Sheboygan Memorial Medical Center & Plymouth Surgery Center | ||
Baldwin Area Medical Center | ||
Centracare Health - Paynesville | ||
Cuyuna Regional Medical Center | ||
Essentia Health - St. Mary's Medical Center | ||
Essentia Health Virginia | ||
Fairview Northland Regional Hospital | ||
Grand Itasca Clinic & Hospital | ||
Grinnell Regional Medical Center | ||
Gundersen Lutheran Medical Center, Inc | ||
Hudson Hospital & Clinic | ||
Lakes Regional Healthcare | ||
Mahaska Health Partnership | ||
Marshfield Medical Center | ||
Mary Greeley Medical Center | ||
Mayo Clinic Health System - Eau Claire Hospital, Inc | ||
Mayo Clinic Health System - Northland | ||
Mayo Clinic Health System - Red Cedar | ||
Mercyone Cedar Falls Medical Center | ||
Owatonna Hospital | ||
Sanford Medical Center Bismarck | ||
Sanford Medical Center Fargo | ||
Sanford Usd Medical Center | ||
Thedacare Medical Center - Shawano, WI | ||
Thedacare Regional Medical Center & Groth Surgery Center - Appleton, WI | ||
Aurora Baycare Medical And Surgery Centers - Green Bay, WI | ||
Aurora Medical And Surgery Center - Manitowoc, WI | ||
Aurora Medical Center Summit & Waukesha Surgery Center | ||
Aurora West Allis Medical Center | ||
Avera St. Luke's Hospital | ||
Carris Health - Rice Memorial Hospital | ||
Central Dupage Hospital | ||
Essentia Health - Duluth | ||
Essentia Health - Fargo | ||
Essentia Health St. Mary's Hospital - Detroit Lakes | ||
Finley Hospital | ||
Holy Family Memorial Medical Center | ||
Marshfield Medical Center - Rice Lake | ||
Meeker Memorial Hospital | ||
Mercy Medical Center - Cedar Rapids | ||
Northwestern Memorial Hospital | ||
Olmsted Medical Center/hospital | ||
Sacred Heart Hospital - Eau Claire, WI | ||
Spencer Municipal Hospital | ||
St. Gabriel's Hospital | ||
St. Luke's Hospital | ||
Thedacare Regional Medical Center - Neenah, WI And Surgery Center Oshkosh, Wi | ||
Unitypoint Meriter | ||
Uw Medical Foundation; Uw Health | ||
Waverly Health Center | ||
Welia Health | ||
Winona Health Services |